<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eGDC Ltd</title>
	<atom:link href="http://www.egdcltd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.egdcltd.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 15:29:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Two More Bubblews Payments</title>
		<link>http://www.egdcltd.com/2013/05/20/two-more-bubblews-payments/</link>
		<comments>http://www.egdcltd.com/2013/05/20/two-more-bubblews-payments/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:29:59 +0000</pubDate>
		<dc:creator>egdcltd</dc:creator>
				<category><![CDATA[Bubblews]]></category>
		<category><![CDATA[bubblews]]></category>

		<guid isPermaLink="false">http://www.egdcltd.com/?p=1928</guid>
		<description><![CDATA[I&#8217;ve received two more payments from Bubblews, one an echeque for $26.50 and the other a normal PayPal payment for $25.21. This brings the total earned up to $634.57 and I have another payment in progress. Two More Bubblews Payments &#8230; <a href="http://www.egdcltd.com/2013/05/20/two-more-bubblews-payments/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.egdcltd.com/2013/05/20/two-more-bubblews-payments/">Two More Bubblews Payments</a> is a post from: <a href="http://www.egdcltd.com">eGDC Ltd</a></p>
]]></description>
		<wfw:commentRss>http://www.egdcltd.com/2013/05/20/two-more-bubblews-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing my Trust in Squidoo</title>
		<link>http://www.egdcltd.com/2013/05/12/losing-my-trust-in-squidoo/</link>
		<comments>http://www.egdcltd.com/2013/05/12/losing-my-trust-in-squidoo/#comments</comments>
		<pubDate>Sun, 12 May 2013 10:47:23 +0000</pubDate>
		<dc:creator>egdcltd</dc:creator>
				<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[InfoBarrel]]></category>
		<category><![CDATA[Squidoo]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[infobarrel]]></category>
		<category><![CDATA[squidoo]]></category>
		<category><![CDATA[zujava]]></category>

		<guid isPermaLink="false">http://www.egdcltd.com/?p=1923</guid>
		<description><![CDATA[I had at the end of last year started finally adding lenses to Squidoo, after being a member for some years. A couple of months into this year, Squdioo suddenly decided that it didn&#8217;t like how its lenses had been &#8230; <a href="http://www.egdcltd.com/2013/05/12/losing-my-trust-in-squidoo/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.egdcltd.com/2013/05/12/losing-my-trust-in-squidoo/">Losing my Trust in Squidoo</a> is a post from: <a href="http://www.egdcltd.com">eGDC Ltd</a></p>
]]></description>
		<wfw:commentRss>http://www.egdcltd.com/2013/05/12/losing-my-trust-in-squidoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet Another Bubblews Payment Cleared</title>
		<link>http://www.egdcltd.com/2013/05/07/yet-another-bubblews-payment-cleared/</link>
		<comments>http://www.egdcltd.com/2013/05/07/yet-another-bubblews-payment-cleared/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:43:27 +0000</pubDate>
		<dc:creator>egdcltd</dc:creator>
				<category><![CDATA[Bubblews]]></category>
		<category><![CDATA[bubblews]]></category>

		<guid isPermaLink="false">http://www.egdcltd.com/?p=1921</guid>
		<description><![CDATA[Yet another Bubblews echeque, this one for $25.16, has now cleared. Once again there is another payment ongoing. Payment frequency now appears to be increasing. This could be due to the recent server upgrade the site had increasing the number &#8230; <a href="http://www.egdcltd.com/2013/05/07/yet-another-bubblews-payment-cleared/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.egdcltd.com/2013/05/07/yet-another-bubblews-payment-cleared/">Yet Another Bubblews Payment Cleared</a> is a post from: <a href="http://www.egdcltd.com">eGDC Ltd</a></p>
]]></description>
		<wfw:commentRss>http://www.egdcltd.com/2013/05/07/yet-another-bubblews-payment-cleared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Cleared Bubblews eCheque</title>
		<link>http://www.egdcltd.com/2013/04/30/another-cleared-bubblews-echeque/</link>
		<comments>http://www.egdcltd.com/2013/04/30/another-cleared-bubblews-echeque/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 09:03:42 +0000</pubDate>
		<dc:creator>egdcltd</dc:creator>
				<category><![CDATA[Bubblews]]></category>
		<category><![CDATA[bubblews]]></category>

		<guid isPermaLink="false">http://www.egdcltd.com/?p=1918</guid>
		<description><![CDATA[The latest redemption of $26.46 from Bubblews has now cleared. Once again, there is already another redemption in progress. This brings the total earned to $557.70. Another Cleared Bubblews eCheque is a post from: eGDC Ltd<p><a href="http://www.egdcltd.com/2013/04/30/another-cleared-bubblews-echeque/">Another Cleared Bubblews eCheque</a> is a post from: <a href="http://www.egdcltd.com">eGDC Ltd</a></p>
]]></description>
		<wfw:commentRss>http://www.egdcltd.com/2013/04/30/another-cleared-bubblews-echeque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Bubblews eCheque Cleared</title>
		<link>http://www.egdcltd.com/2013/04/23/latest-bubblews-echeque-cleared-2/</link>
		<comments>http://www.egdcltd.com/2013/04/23/latest-bubblews-echeque-cleared-2/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:32:03 +0000</pubDate>
		<dc:creator>egdcltd</dc:creator>
				<category><![CDATA[Bubblews]]></category>
		<category><![CDATA[bubblews]]></category>

		<guid isPermaLink="false">http://www.egdcltd.com/?p=1915</guid>
		<description><![CDATA[Another echeque from Bubblews has just cleared, this one for $25.62, taking the total earned to $531.24, and there is already another redemption in progress. Latest Bubblews eCheque Cleared is a post from: eGDC Ltd<p><a href="http://www.egdcltd.com/2013/04/23/latest-bubblews-echeque-cleared-2/">Latest Bubblews eCheque Cleared</a> is a post from: <a href="http://www.egdcltd.com">eGDC Ltd</a></p>
]]></description>
		<wfw:commentRss>http://www.egdcltd.com/2013/04/23/latest-bubblews-echeque-cleared-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubblews eCheque Cleared</title>
		<link>http://www.egdcltd.com/2013/04/17/bubblews-echeque-cleared/</link>
		<comments>http://www.egdcltd.com/2013/04/17/bubblews-echeque-cleared/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:57:47 +0000</pubDate>
		<dc:creator>egdcltd</dc:creator>
				<category><![CDATA[Bubblews]]></category>
		<category><![CDATA[bubblews]]></category>

		<guid isPermaLink="false">http://www.egdcltd.com/?p=1912</guid>
		<description><![CDATA[My latest echeque for $25.25 from Bubblews has just cleared. This takes the total earned to $505.62 &#8211; earnings have now breached $500. There&#8217;s already another payment in progress too. Bubblews eCheque Cleared is a post from: eGDC Ltd<p><a href="http://www.egdcltd.com/2013/04/17/bubblews-echeque-cleared/">Bubblews eCheque Cleared</a> is a post from: <a href="http://www.egdcltd.com">eGDC Ltd</a></p>
]]></description>
		<wfw:commentRss>http://www.egdcltd.com/2013/04/17/bubblews-echeque-cleared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another myLot Payment</title>
		<link>http://www.egdcltd.com/2013/04/16/another-mylot-payment/</link>
		<comments>http://www.egdcltd.com/2013/04/16/another-mylot-payment/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 09:16:34 +0000</pubDate>
		<dc:creator>egdcltd</dc:creator>
				<category><![CDATA[myLot]]></category>
		<category><![CDATA[mylot]]></category>

		<guid isPermaLink="false">http://www.egdcltd.com/?p=1909</guid>
		<description><![CDATA[It&#8217;s been over a year since my last payment from myLot, but I&#8217;ve just received another, this one for $10.37. Once again, I haven&#8217;t really done anything personally for this payment; the vast majority was from referral earnings. Another myLot &#8230; <a href="http://www.egdcltd.com/2013/04/16/another-mylot-payment/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.egdcltd.com/2013/04/16/another-mylot-payment/">Another myLot Payment</a> is a post from: <a href="http://www.egdcltd.com">eGDC Ltd</a></p>
]]></description>
		<wfw:commentRss>http://www.egdcltd.com/2013/04/16/another-mylot-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squidoo February Payment</title>
		<link>http://www.egdcltd.com/2013/04/13/squidoo-february-payment/</link>
		<comments>http://www.egdcltd.com/2013/04/13/squidoo-february-payment/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 10:37:36 +0000</pubDate>
		<dc:creator>egdcltd</dc:creator>
				<category><![CDATA[Squidoo]]></category>
		<category><![CDATA[squidoo]]></category>

		<guid isPermaLink="false">http://www.egdcltd.com/?p=1907</guid>
		<description><![CDATA[I&#8217;ve received the payment for Squidoo earnings for February. The total earned was $32.16 from Amazon and tier income, up substantially from January&#8217;s payment. Next month&#8217;s payment is going to be lower, probably quite a lot lower. Changes on Squidoo &#8230; <a href="http://www.egdcltd.com/2013/04/13/squidoo-february-payment/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.egdcltd.com/2013/04/13/squidoo-february-payment/">Squidoo February Payment</a> is a post from: <a href="http://www.egdcltd.com">eGDC Ltd</a></p>
]]></description>
		<wfw:commentRss>http://www.egdcltd.com/2013/04/13/squidoo-february-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Fizzy Payment Received</title>
		<link>http://www.egdcltd.com/2013/04/10/second-fizzy-payment-received/</link>
		<comments>http://www.egdcltd.com/2013/04/10/second-fizzy-payment-received/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 09:03:41 +0000</pubDate>
		<dc:creator>egdcltd</dc:creator>
				<category><![CDATA[Fizzy]]></category>

		<guid isPermaLink="false">http://www.egdcltd.com/?p=1904</guid>
		<description><![CDATA[I&#8217;ve received a second payment from Fizzy. This one was for $202.30. This may be the majority of the money that was owed by Fizzy. It&#8217;s hard to tell; there are quite a few months where no impressions or earnings &#8230; <a href="http://www.egdcltd.com/2013/04/10/second-fizzy-payment-received/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.egdcltd.com/2013/04/10/second-fizzy-payment-received/">Second Fizzy Payment Received</a> is a post from: <a href="http://www.egdcltd.com">eGDC Ltd</a></p>
]]></description>
		<wfw:commentRss>http://www.egdcltd.com/2013/04/10/second-fizzy-payment-received/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPMStar Payment Received</title>
		<link>http://www.egdcltd.com/2013/04/02/cpmstar-payment-received-12/</link>
		<comments>http://www.egdcltd.com/2013/04/02/cpmstar-payment-received-12/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 11:39:41 +0000</pubDate>
		<dc:creator>egdcltd</dc:creator>
				<category><![CDATA[CPMStar]]></category>
		<category><![CDATA[cpmstar]]></category>

		<guid isPermaLink="false">http://www.egdcltd.com/?p=1902</guid>
		<description><![CDATA[The latest CPMStar payment has been received, this one for $1.39. CPMStar Payment Received is a post from: eGDC Ltd<p><a href="http://www.egdcltd.com/2013/04/02/cpmstar-payment-received-12/">CPMStar Payment Received</a> is a post from: <a href="http://www.egdcltd.com">eGDC Ltd</a></p>
]]></description>
		<wfw:commentRss>http://www.egdcltd.com/2013/04/02/cpmstar-payment-received-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 8.728 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-20 15:30:14 -->
